The Life Seva Scheme
- Home
- The Life Seva Scheme
Services Provided Under TLSS:
- Free-of-cost surgeries for economically disadvantaged patients.
- Coverage of admission fees, room rent, OT charges, surgeon and anesthesiologist fees, consultation charges, dressing charges, and other hospital-related expenses, including medicines for up to 10 days post-surgery.
- Complimentary pre-operative investigations conducted within the hospital premises, such as routine blood tests, endoscopy, chest X-ray, PFT, and ECG.
- Treatable conditions include hydrocele, hernias, subcutaneous tumors, breast lumps, hemorrhoids, anal fissure, fistula in ano, gall bladder stones, common bile duct stones, acute appendicitis, gastric or duodenal ulcer diseases, menorrhagia, uterine prolapse, myoma uterus, requiring hysterectomy, ovarian cysts, etc.
Exclusions from TLSS:
- Cancers of the pancreas, biliary tract, liver, GI tract, etc., requiring ultra-major surgery and ICU care.
- Pregnancy-related diseases.
- Conditions necessitating emergency surgeries or ICU treatment, such as intestinal obstruction or pancreatitis.
- 2021-2022
- 2020-2021
- 2019-2020
- 2018-2019
- 2017-2018
- 2016-2017
Sl.No | Name | No. |
---|---|---|
1 | Transabdominal hysterectomy (TAH) | 1 |
2 | Uterine prolapse surgery (VHPFR) | 3 |
3 | Anal fistula surgery -fistulectomy | 1 |
4 | Hernioplasty -Inguinal and incisiona | 0 |
5 | Laparoscopic chiolecystectomy | 0 |
6 | Circlage | 0 |
7 | Lipoma | 0 |
8 | Umbilical Hernia | 4 |
9 | LEEP | 0 |
10 | Laparoscopic appendicectomy | 3 |
11 | Colostomy Closure | 0 |
12 | Phimosis | 1 |
13 | TV + GJ | 0 |
14 | Total laparoscopic hysterectomy(TLH) | 5 |
15 | Laparoscopic CBD Exploration | 0 |
14 | Hydrocele | 2 |
15 | Non Descent Vaginal Hysterectomy (NDVH) | 0 |
16 | Sebaceouscyst | 0 |
17 | Lapcoly | 6 |
18 | Brest Lump | 1 |
19 | Rectal Polyp | 1 |
20 | Total No of patients operated free of cost | 27 |
Sl.No | Name | No. |
---|---|---|
1 | Transabdominal hysterectomy (TAH) | 6 |
2 | Uterine prolapse surgery (VHPFR) | 3 |
3 | Anal fistula surgery -fistulectomy | 2 |
4 | Hernioplasty -Inguinal and incisiona | 0 |
5 | Laparoscopic chiolecystectomy | 0 |
6 | Circlage | 0 |
7 | Lipoma | 0 |
8 | Umbilical Hernia | 5 |
9 | LEEP | 0 |
10 | Laparoscopic appendicectomy | 1 |
11 | Colostomy Closure | 0 |
12 | Phimosis | 0 |
13 | TV + GJ | 0 |
14 | Total laparoscopic hysterectomy(TLH) | 2 |
15 | Laparoscopic CBD Exploration | 0 |
14 | Hydrocele | 3 |
15 | Non Descent Vaginal Hysterectomy (NDVH) | 1 |
16 | Sebaceouscyst | 1 |
17 | Lapcoly | 3 |
18 | Sebaceouscyst | 1 |
19 | Total No of patients operated free of cost | 28 |
Sl.No | Name | No. |
---|---|---|
1 | Transabdominal hysterectomy (TAH) | 3 |
2 | Uterine prolapse surgery (VHPFR) | 6 |
3 | Anal fistula surgery -fistulectomy | 6 |
4 | Hernioplasty -Inguinal and incisiona | 9 |
5 | Laparoscopic chiolecystectomy | 6 |
6 | Circlage | 1 |
7 | Lipoma | 1 |
8 | Umbilical Hernia | 1 |
9 | LEEP | 1 |
10 | Laparoscopic appendicectomy | 2 |
11 | Colostomy Closure | 1 |
12 | Phimosis | 2 |
13 | TV + GJ | 2 |
14 | Total laparoscopic hysterectomy(TLH) | 2 |
15 | Laparoscopic CBD Exploration | 1 |
14 | Hydrocele | 7 |
15 | Non Descent Vaginal Hysterectomy (NDVH) | 3 |
16 | Total No of patients operated free of cost | 54 |
Sl.No | Name | No. |
---|---|---|
1 | Transabdominal hysterectomy (TAH) | 3 |
2 | Uterine prolapse surgery (VHPFR) | 5 |
3 | Anal fistula surgery -fistulectomy | 2 |
4 | Hernioplasty -Inguinal and incisiona | 10 |
5 | Laparoscopic chiolecystectomy | 7 |
6 | Fibro Adenoma | 1 |
7 | Breast Lumpectomy | 2 |
8 | Perinal Abcess | 1 |
9 | DTHL | 1 |
10 | Laparoscopic appendicectomy Laparoscopic assisted Vaginal hysterectomy | 3 |
11 | Laparoscopic assisted Vaginal hysterectomy (LAVH) | 1 |
12 | Abnormal Uterine Bleeding (AUB) | 1 |
13 | Total laparoscopic hysterectomy(TLH) | 2 |
14 | ENDOMETROSIS GRADE IV | 1 |
15 | Hydrocele | 2 |
14 | Non Descent Vaginal Hysterectomy (NDVH) | 5 |
15 | Total No of patients operated free of cost | 49 |
Sl.No | Name | No. |
---|---|---|
1 | Transabdominal hysterectomy (TAH) | 2 |
2 | Uterine prolapse surgery (VHPFR) | 8 |
3 | Anal fistula surgery -fistulectomy | 4 |
4 | Hernioplasty -Inguinal and incisiona | 3 |
5 | Laparoscopic chiolecystectomy | 10 |
6 | LSCS | 1 |
7 | Breast Lumpectomy | 3 |
8 | LEEP | 1 |
9 | Fimosis | 1 |
10 | Laparoscopic appendicectomy | 2 |
11 | Laparoscopic assisted Vaginal hysterectomy (LAVH) | 1 |
12 | Hydrocele | 1 |
13 | Left Ovarian Cyst | 1 |
14 | Total laparoscopic hysterectomy(TLH) | 1 |
15 | RAP | 1 |
16 | Non Descent Vaginal Hysterectomy (NDVH) | 2 |
17 | Total No of patients operated free of cost | 42 |
Sl.No | Name | No. |
---|---|---|
1 | Transabdominal hysterectomy (TAH) | 2 |
2 | Uterine prolapse surgery (VHPFR) | 8 |
3 | Anal fistula surgery -fistulectomy | 4 |
4 | Hernioplasty -Inguinal and incisiona | 3 |
5 | Laparoscopic chiolecystectomy | 10 |
6 | LSCS | 1 |
7 | Breast Lumpectomy | 3 |
8 | LEEP | 1 |
9 | Fimosis | 1 |
10 | Laparoscopic appendicectomy | 2 |
11 | Laparoscopic assisted Vaginal hysterectomy (LAVH) | 1 |
12 | Hydrocele | 1 |
13 | Left Ovarian Cyst | 1 |
14 | Total laparoscopic hysterectomy(TLH) | 1 |
15 | RAP | 1 |
16 | Non Descent Vaginal Hysterectomy (NDVH) | 2 |
17 | Total No of patients operated free of cost | 42 |
Â